GeoYolo-SLAM/Result/GeoYOLO_SLAM/PoseGraphOptimizer/TUM/walking_xyz/CameraTrajectory.txt

828 lines
84 KiB
Plaintext
Raw Normal View History

2025-04-09 17:51:00 +08:00
1341846313.592026 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 1.000000000
1341846313.654184 0.007259075 -0.003859141 -0.004349219 -0.001413798 -0.003379244 0.005538657 0.999977946
1341846313.686156 0.015708262 -0.002889792 0.001945399 -0.000166916 -0.005879498 0.004716141 0.999971569
1341846313.721918 0.020151969 0.003646027 -0.002980782 0.000604322 -0.006755306 0.005164479 0.999963641
1341846313.753994 0.029112227 0.000974186 0.000794809 -0.000284960 -0.007695100 0.006623612 0.999948382
1341846313.789969 0.036327522 -0.000016148 -0.001187582 0.000761564 -0.008321112 0.005415622 0.999950409
1341846313.822075 0.047143295 0.006709498 -0.002910748 0.001507754 -0.007829192 0.004002766 0.999960184
1341846313.853928 0.057966419 0.002385356 0.000502851 0.000215314 -0.006456199 0.003716419 0.999972224
1341846313.890011 0.061758809 0.006914787 -0.000000422 0.000597127 -0.004288149 0.004165123 0.999981940
1341846313.922055 0.070658773 0.016626131 -0.002116230 -0.000378576 -0.005094596 0.005849724 0.999969840
1341846313.957927 0.107583664 0.015127570 0.014634944 -0.002809226 -0.004292070 0.007474206 0.999958932
1341846313.990058 0.083163634 0.012383424 0.007994419 -0.004446896 0.006118644 0.008385360 0.999936223
1341846314.022042 0.082664818 0.023655079 0.002841556 -0.005374893 0.008083666 0.009912490 0.999903738
1341846314.057816 0.123728558 0.022991056 0.014252573 -0.008865005 0.005584704 0.012631605 0.999865294
1341846314.089801 0.110521421 0.016784795 0.019520320 -0.008624615 0.014781094 0.011752011 0.999784529
1341846314.122037 0.113754392 0.032207992 0.015874501 -0.008071793 0.018096348 0.015017916 0.999690890
1341846314.157989 0.141536146 0.022825917 0.015511490 -0.011560600 0.017864412 0.016051203 0.999644756
1341846314.190094 0.142290518 0.026432035 0.013656310 -0.010821015 0.022259332 0.017260153 0.999544621
1341846314.225969 0.143973812 0.034132719 0.010043156 -0.012652067 0.024436636 0.020375811 0.999413610
1341846314.257923 0.145632148 0.028118182 0.018953536 -0.014984359 0.027173925 0.019655507 0.999325097
1341846314.290052 0.150659427 0.025640313 0.015387710 -0.014205836 0.028434239 0.018128660 0.999330282
1341846314.325981 0.157235384 0.032845858 0.015173100 -0.014218256 0.029580224 0.017028963 0.999316216
1341846314.357905 0.169643670 0.024836840 0.022426642 -0.016150346 0.031769283 0.016267013 0.999232352
1341846314.389899 0.165147081 0.022039007 0.018157288 -0.014812815 0.035871938 0.013674625 0.999153018
1341846314.427905 0.178534999 0.032000575 0.012807526 -0.013860750 0.036918681 0.013899317 0.999125481
1341846314.493987 0.200915873 0.026265660 0.024327295 -0.013056401 0.044452589 0.006432372 0.998905480
1341846314.526085 0.207094535 0.033388797 0.018099740 -0.012156785 0.046268605 0.004869526 0.998843193
1341846314.558292 0.214148864 0.038476191 0.025675498 -0.012571190 0.049064372 0.004233866 0.998707533
1341846314.594085 0.227100506 0.026655560 0.021089284 -0.012616486 0.052771010 0.004423301 0.998517156
1341846314.626096 0.224885747 0.037323639 0.022938419 -0.011097015 0.057860922 0.006097130 0.998244345
1341846314.658455 0.224380046 0.038824167 0.016900357 -0.012858880 0.060523845 0.003639059 0.998077273
1341846314.694004 0.247831538 0.023084572 0.028234838 -0.014631599 0.062346119 0.003612298 0.997940779
1341846314.725910 0.247621730 0.012960603 0.032073341 -0.011662286 0.065731741 0.008603779 0.997732103
1341846314.761942 0.254643410 0.011699392 0.026840378 -0.008394849 0.065564886 0.013421384 0.997722685
1341846314.794030 0.260659009 0.017047668 0.021614242 -0.004430802 0.067860030 0.014217524 0.997583687
1341846314.826092 0.279913753 0.017415185 0.007763315 -0.002578474 0.070138089 0.016213369 0.997402191
1341846314.862145 0.286049515 0.022528525 0.009644352 -0.001810562 0.073833920 0.017511813 0.997115135
1341846314.894072 0.299267203 0.020478336 0.012121294 -0.002577226 0.076517709 0.019980231 0.996864676
1341846314.925969 0.305646390 0.024338104 0.014013804 -0.002296509 0.079092398 0.024442587 0.996564925
1341846314.961937 0.308057785 0.032427434 0.002560660 -0.004485190 0.079435527 0.029391656 0.996396482
1341846314.994564 0.310820758 0.036605597 0.015265439 -0.006980744 0.080719084 0.027052719 0.996345222
1341846315.029900 0.326340020 0.036480583 0.020697627 -0.007259149 0.082823142 0.022894952 0.996274769
1341846315.061965 0.331957042 0.032251962 0.014269158 -0.008533732 0.084744006 0.028875737 0.995947659
1341846315.094388 0.324568689 0.026790317 0.013172459 -0.008814028 0.085437238 0.027537804 0.995923936
1341846315.129851 0.336900145 0.027465753 0.004841361 -0.006819020 0.084724948 0.026485745 0.996028960
1341846315.161941 0.340414166 0.044086248 -0.022983193 -0.007762135 0.084957570 0.028039185 0.995959759
1341846315.197984 0.328607112 0.048617475 -0.011552155 -0.013705071 0.084897138 0.022396846 0.996043682
1341846315.230076 0.363885015 0.041323047 0.004129350 -0.018478384 0.078988910 0.023796069 0.996420085
1341846315.262069 0.354640156 0.043901425 -0.002912618 -0.021419328 0.077975780 0.026793323 0.996364951
1341846315.298000 0.357886225 0.038631752 0.011660758 -0.023636123 0.074323595 0.027690910 0.996569395
1341846315.329931 0.368901104 0.018732900 0.020678096 -0.022252385 0.072323345 0.028516782 0.996725082
1341846315.361981 0.377349079 0.022408737 0.004353799 -0.016568795 0.070921265 0.032018576 0.996830225
1341846315.397962 0.379178107 0.024205506 0.008045852 -0.013366453 0.071500637 0.035106059 0.996732950
1341846315.429923 0.394227624 0.026477652 0.009819988 -0.010558426 0.071914583 0.036772877 0.996676803
1341846315.466047 0.415810376 0.037674714 0.004968595 -0.008450144 0.073145717 0.039778642 0.996491849
1341846315.497883 0.405350745 0.039244786 0.012736954 -0.009359163 0.077946641 0.044120867 0.995936811
1341846315.530008 0.408351302 0.034759678 0.003772512 -0.009978692 0.079376392 0.044547733 0.995798826
1341846315.566108 0.410333395 0.038748413 0.001326881 -0.010412409 0.080800965 0.045927901 0.995617092
1341846315.597986 0.411968499 0.036779318 0.002708688 -0.010601341 0.082181841 0.045297932 0.995530963
1341846315.630109 0.416332901 0.035986874 0.004132152 -0.010629573 0.082944736 0.044373371 0.995509028
1341846315.666042 0.418499380 0.040730305 -0.009480741 -0.010890218 0.084397368 0.043063778 0.995441616
1341846315.698114 0.431521863 0.052646931 -0.009031691 -0.014930337 0.085995913 0.042813674 0.995263159
1341846315.733985 0.413702071 0.033254463 -0.001904689 -0.019600630 0.090908788 0.043272845 0.994725525
1341846315.766041 0.407057017 0.038249150 -0.002536051 -0.018703895 0.089129895 0.044456366 0.994851589
1341846315.798188 0.412180692 0.033792209 -0.005431138 -0.020315006 0.087968715 0.042868268 0.994993031
1341846315.834140 0.408441842 0.027049230 -0.001038127 -0.019872740 0.090712279 0.041491956 0.994813979
1341846315.866751 0.402697444 0.024162002 -0.002735913 -0.017874129 0.092798814 0.040533032 0.994698942
1341846315.898492 0.400348961 0.023587355 0.002639107 -0.016538734 0.093337201 0.039621752 0.994708359
1341846315.936901 0.396922290 0.015631281 0.001036607 -0.014622678 0.095323041 0.038692385 0.994586647
1341846315.966572 0.386835247 0.015941534 0.003747210 -0.010887823 0.097637504 0.037483361 0.994456351
1341846316.034204 0.373584837 0.012938092 0.001546875 -0.007494458 0.098118834 0.036505800 0.994476676
1341846316.066113 0.367059678 0.010011408 0.011729479 -0.005435601 0.098347075 0.036488194 0.994468153
1341846316.101867 0.358429641 0.012404973 0.001964346 -0.003908113 0.097326703 0.038656741 0.994493783
1341846316.134066 0.346573114 0.017570961 0.007450029 -0.004163877 0.094748914 0.035359614 0.994864285
1341846316.202049 0.331032425 0.011888158 0.013592623 -0.004078880 0.090683408 0.030918457 0.995391369
1341846316.233979 0.322495461 0.012368505 0.004263505 -0.003502615 0.089985609 0.028074026 0.995541155
1341846316.270052 0.317327291 0.012299612 0.001293994 -0.004948257 0.091149367 0.024884548 0.995513976
1341846316.301915 0.313542932 0.004890901 0.008323148 -0.005236854 0.092004001 0.023936274 0.995457113
1341846316.334208 0.308970124 0.003654676 0.009356190 -0.003497831 0.090963230 0.026003724 0.995508552
1341846316.370006 0.302759022 0.001882161 0.009265587 -0.001662980 0.089677401 0.026224488 0.995624185
1341846316.401994 0.293666214 0.004239012 0.017360285 0.000432113 0.089630015 0.028873093 0.995556414
1341846316.438069 0.290892810 -0.001955877 0.017002586 0.002086041 0.088816509 0.031614557 0.995543957
1341846316.470076 0.283117861 -0.006214074 0.021295056 0.006244553 0.088354498 0.034127023 0.995484710
1341846316.502034 0.265502423 0.007361744 0.003674135 0.009501962 0.086951897 0.035365377 0.995539248
1341846316.537975 0.256260544 0.011160675 0.009745255 0.007330062 0.084635690 0.032452673 0.995856345
1341846316.570121 0.247356400 -0.001128834 0.011251584 0.006084606 0.084902480 0.028943341 0.995950222
1341846316.601885 0.245453209 -0.002923869 0.018851351 0.007993416 0.083926037 0.028718155 0.996026039
1341846316.638009 0.232815564 -0.009412031 0.016144097 0.009628862 0.083253339 0.030118590 0.996026635
1341846316.669925 0.225759789 -0.012521066 0.014547430 0.011843096 0.082678884 0.029791523 0.996060431
1341846316.705941 0.218320608 -0.018781006 0.014999606 0.015623959 0.083079673 0.030316906 0.995959103
1341846316.738062 0.206313297 -0.012085267 0.007498525 0.018395081 0.082894512 0.033064265 0.995839775
1341846316.770433 0.199336082 -0.003160110 0.002362579 0.018532336 0.082029723 0.033006232 0.995910764
1341846316.805932 0.195911705 -0.014582574 0.011852987 0.017956544 0.081844658 0.032678891 0.995947301
1341846316.838029 0.182125553 -0.009350091 0.014428765 0.019838020 0.081066050 0.033629861 0.995943666
1341846316.870034 0.171366751 -0.015798081 0.011851117 0.019578774 0.078017876 0.035245843 0.996136308
1341846316.906344 0.164347172 -0.012711607 0.015254442 0.021123918 0.074957184 0.033918168 0.996385872
1341846316.937940 0.156634510 -0.012081013 0.005832054 0.021169575 0.073960923 0.030885484 0.996557951
1341846316.973994 0.145655110 -0.009599997 0.017582860 0.020563221 0.072642542 0.031540226 0.996647060
1341846317.005913 0.138292208 -0.015357072 0.016426725 0.018857272 0.069945976 0.031981342 0.996859610
1341846317.037936 0.133288026 -0.018893795 0.019667819 0.019017544 0.067199908 0.031365044 0.997065067
1341846317.073972 0.131003052 -0.022126479 0.016240096 0.020041311 0.064984344 0.032637756 0.997151017
1341846317.106113 0.126156732 -0.025322806 0.021472745 0.022080844 0.062990576 0.037758362 0.997055113
1341846317.137887 0.099306934 -0.024784554 0.010029232 0.025335452 0.059104845 0.039437201 0.997150660
1341846317.173970 0.100167044 -0.019245168 0.018368099 0.027097015 0.051298201 0.041806005 0.997439981
1341846317.205887 0.086916238 -0.016636139 0.026210807 0.027782697 0.049618658 0.042226013 0.997488379
1341846317.248131 0.082386687 -0.023863085 0.023227412 0.028325537 0.046240222 0.044638656 0.997530401
1341846317.306289 0.063773565 -0.020941768 0.019044699 0.030199800 0.040795837 0.047204353 0.997594833
1341846317.348137 0.069575593 -0.024449442 0.026137661 0.031002358 0.040540550 0.049399160 0.997474372
1341846317.410120 0.050552305 -0.022350665 0.027850436 0.032819845 0.040844195 0.054830275 0.997119963
1341846317.442569 0.049065076 -0.031461716 0.026347423 0.034806967 0.040603306 0.057491694 0.996912539
1341846317.474010 0.040949158 -0.035788838 0.024416547 0.040018074 0.041138880 0.060482975 0.996517897
1341846317.509927 0.026151722 -0.026609883 0.017558921 0.043710176 0.039618153 0.064668372 0.996161580
1341846317.542282 0.016232900 -0.020869931 0.019929744 0.043556467 0.037134815 0.064306051 0.996287405
1341846317.573943 0.014560417 -0.028782327 0.020231720 0.042417895 0.037956413 0.062520348 0.996419191
1341846317.610159 0.009713950 -0.039324999 0.017186461 0.044166271 0.039652422 0.064315438 0.996162951
1341846317.643553 -0.007365976 -0.025962297 0.032864414 0.048157785 0.040272120 0.066367924 0.995818436
1341846317.677993 -0.019715389 -0.033248819 0.030789545 0.048120461 0.037431281 0.068415210 0.995792508
1341846317.709996 -0.026130581 -0.035329722 0.027495235 0.050747521 0.034816127 0.068175614 0.995773375
1341846317.741834 -0.038838174 -0.024442352 0.029436942 0.051639147 0.034537416 0.067450225 0.995786667
1341846317.777923 -0.046944942 -0.027009107 0.034307003 0.049632575 0.033555832 0.066637993 0.995976925
1341846317.810021 -0.057799619 -0.030155953 0.028924361 0.048970468 0.031990223 0.064884469 0.996176958
1341846317.841886 -0.070309743 -0.023121279 0.028509069 0.048789285 0.031655371 0.062018100 0.996379077
1341846317.878017 -0.073676005 -0.022790931 0.030838130 0.046575796 0.031020308 0.059152238 0.996679187
1341846317.909910 -0.075251453 -0.026862402 0.029444879 0.045428149 0.031701848 0.055602189 0.996915042
1341846317.946031 -0.084083699 -0.029175729 0.033889875 0.046853777 0.032759443 0.057950813 0.996681094
1341846317.978041 -0.093183324 -0.035006404 0.033876449 0.048620842 0.031490833 0.058076993 0.996630013
1341846318.009897 -0.099991955 -0.032178182 0.033287056 0.050807972 0.032130189 0.054644730 0.996694624
1341846318.045949 -0.110788390 -0.026005309 0.032715641 0.051535472 0.033437110 0.053613164 0.996670306
1341846318.078074 -0.126759231 -0.031577252 0.027973127 0.050307762 0.032886684 0.052479103 0.996811688
1341846318.109894 -0.138706580 -0.030350134 0.031100838 0.050138094 0.029202769 0.050212048 0.997051716
1341846318.145957 -0.144403413 -0.031685319 0.027738232 0.049101353 0.027127786 0.047089435 0.997314274
1341846318.178001 -0.151083007 -0.035802115 0.029276488 0.047976509 0.027356317 0.044609781 0.997476757
1341846318.214074 -0.166162834 -0.036970515 0.039427176 0.048821982 0.026281701 0.042411696 0.997560501
1341846318.245970 -0.175761849 -0.044801123 0.033860348 0.051147833 0.020763267 0.043745071 0.997516453
1341846318.278018 -0.188166767 -0.044255197 0.030959064 0.055074103 0.016525730 0.043178756 0.997411311
1341846318.313937 -0.199767917 -0.041114215 0.021539681 0.057365034 0.010628574 0.042448722 0.997393787
1341846318.345989 -0.206486970 -0.044029344 0.016681550 0.058791898 0.001431175 0.041662194 0.997399509
1341846318.382046 -0.224542826 -0.047191817 0.022199959 0.060226601 -0.004208664 0.040053710 0.997371912
1341846318.414072 -0.231714875 -0.049934361 0.013306141 0.061381295 -0.010943809 0.040932868 0.997214615
1341846318.446035 -0.235592872 -0.051613756 0.019278619 0.063839592 -0.017737364 0.041794125 0.996926844
1341846318.482196 -0.249580353 -0.045218583 0.019678392 0.065795772 -0.018954908 0.040231030 0.996841609
1341846318.514144 -0.261609703 -0.047108013 0.014515070 0.065787651 -0.019835113 0.041337490 0.996779680
1341846318.546259 -0.264427394 -0.052663945 0.016436618 0.066869549 -0.021400930 0.040610459 0.996705234
1341846318.582042 -0.276814073 -0.046386998 0.012465237 0.068765454 -0.020719165 0.040851604 0.996580780
1341846318.614115 -0.289534092 -0.044099294 0.014952805 0.068624422 -0.020396251 0.039504133 0.996651411
1341846318.650038 -0.294910610 -0.047434643 0.012623858 0.067866191 -0.021316240 0.036986347 0.996780694
1341846318.682350 -0.305946946 -0.042440925 0.021628598 0.068096615 -0.021031722 0.034272067 0.996868074
1341846318.714063 -0.312002480 -0.042677753 0.017422367 0.067609839 -0.022725776 0.034235559 0.996865273
1341846318.749905 -0.322978497 -0.051518869 0.004879326 0.067570545 -0.022494065 0.035372518 0.996833503
1341846318.782036 -0.333715171 -0.049043112 0.005324565 0.069686919 -0.023152331 0.037615411 0.996590555
1341846318.814121 -0.350690961 -0.052423626 0.002288019 0.069295034 -0.027557714 0.035929240 0.996568024
1341846318.850072 -0.356908530 -0.055806205 0.000617392 0.069475248 -0.033593267 0.033659652 0.996449530
1341846318.883516 -0.370802134 -0.062224623 -0.022908747 0.071872562 -0.041075487 0.031854555 0.996058464
1341846318.918047 -0.368429035 -0.059888121 -0.018234158 0.074848905 -0.054721523 0.031082664 0.995207071
1341846318.950044 -0.393381655 -0.062097088 -0.008668855 0.077014729 -0.061649144 0.028294187 0.994719863
1341846318.982028 -0.410449237 -0.055945415 -0.021280248 0.078990214 -0.064168632 0.024239643 0.994512618
1341846319.018123 -0.421082526 -0.060281467 -0.023255587 0.077968433 -0.070003904 0.024734395 0.994187415
1341846319.050745 -0.422559828 -0.065458342 -0.012533348 0.079683296 -0.076576605 0.022719845 0.993614793
1341846319.081905 -0.418448597 -0.058237091 -0.009183403 0.086014830 -0.077270418 0.020747757 0.993076146
1341846319.117976 -0.439672768 -0.058039244 -0.018149540 0.087872013 -0.075684257 0.026854953 0.992889285
1341846319.150093 -0.445323616 -0.061007544 -0.013600051 0.089665547 -0.080589883 0.034210034 0.992116451
1341846319.186069 -0.434677988 -0.047198445 -0.013367198 0.091987818 -0.082798518 0.034715526 0.991704345
1341846319.218149 -0.441591620 -0.026246831 -0.018886779 0.090250283 -0.077383980 0.031279199 0.992415309
1341846319.250034 -0.453684568 -0.025577214 -0.015169680 0.084157348 -0.070810795 0.030954307 0.993451118
1341846319.286594 -0.459176213 -0.038711298 -0.011369780 0.081209585 -0.068087719 0.035527196 0.993733764
1341846319.318034 -0.472836524 -0.045217756 -0.016050942 0.081636287 -0.066896774 0.038501970 0.993668914
1341846319.350268 -0.487313807 -0.047924269 -0.014534663 0.082268253 -0.066090077 0.044847686 0.993404567
1341846319.386163 -0.504123509 -0.054069627 -0.010220289 0.083340019 -0.070413619 0.053533364 0.992587805
1341846319.418386 -0.507096350 -0.046946153 -0.008649819 0.085591517 -0.075856000 0.052753922 0.992036760
1341846319.453961 -0.507474482 -0.047642138 -0.019205995 0.085629337 -0.077674486 0.049367223 0.992067099
1341846319.486271 -0.530331254 -0.045170277 -0.020656019 0.085168704 -0.077020064 0.047461592 0.992250741
1341846319.554083 -0.540722668 -0.047724366 -0.014323026 0.079552405 -0.083846584 0.047433794 0.992164910
1341846319.586296 -0.553326905 -0.050138097 -0.022603713 0.079598747 -0.082882769 0.044033892 0.992398858
1341846319.622031 -0.573403358 -0.047331959 -0.034026533 0.078382805 -0.085481495 0.040128458 0.992440820
1341846319.653962 -0.579980552 -0.055693183 -0.022142097 0.077101298 -0.090303890 0.038580831 0.992175460
1341846319.686352 -0.588603079 -0.055098444 -0.018872157 0.079136021 -0.094283961 0.040448796 0.991570413
1341846319.721992 -0.596288621 -0.047796778 -0.025564559 0.080221213 -0.098226465 0.041109186 0.991073191
1341846319.754063 -0.598445058 -0.038661286 -0.043791227 0.077254556 -0.100812167 0.042087417 0.991008222
1341846319.786397 -0.603281021 -0.040818311 -0.029405147 0.072967745 -0.100952260 0.045598801 0.991163492
1341846319.822008 -0.612183750 -0.040994950 -0.036296293 0.069452748 -0.101403758 0.049897615 0.991162896
1341846319.853917 -0.606224358 -0.032380201 -0.028200261 0.065389328 -0.103188649 0.052701324 0.991109967
1341846319.889942 -0.609700739 -0.045910981 -0.024540938 0.061215792 -0.104030676 0.058436058 0.990966916
1341846319.922039 -0.627471268 -0.059204210 -0.048639148 0.060046751 -0.107297324 0.061210729 0.990522563
1341846319.953946 -0.626166344 -0.059700169 -0.033042006 0.060777362 -0.113742687 0.057018753 0.990008891
1341846319.990054 -0.625216961 -0.057717219 -0.038817376 0.063594364 -0.116800189 0.049162101 0.989897251
1341846320.028122 -0.627336681 -0.051915780 -0.020829782 0.066323392 -0.120558843 0.047238968 0.989361048
1341846320.090047 -0.609152853 -0.041689441 -0.011245891 0.072305880 -0.129167587 0.046886213 0.987871051
1341846320.122011 -0.598884702 -0.040349018 -0.009064332 0.072940722 -0.127489910 0.049361676 0.987921774
1341846320.157952 -0.591652930 -0.043097097 -0.004727006 0.073051296 -0.125063062 0.049295459 0.988227010
1341846320.190003 -0.576192319 -0.051379696 0.002876341 0.075470030 -0.122161187 0.048153128 0.988464594
1341846320.221941 -0.573078394 -0.053826272 0.008260727 0.079296954 -0.118607201 0.049543731 0.988529086
1341846320.258015 -0.561344564 -0.059962302 -0.000667006 0.082957320 -0.117904529 0.051889960 0.988192320
1341846320.289887 -0.551496923 -0.071863778 0.002988830 0.087490372 -0.119014740 0.052882377 0.987615526
1341846320.321954 -0.539139092 -0.065349333 0.007628128 0.097336039 -0.120451823 0.051523261 0.986591280
1341846320.357890 -0.525703788 -0.056164891 0.013166234 0.103079267 -0.120441891 0.052961428 0.985932767
1341846320.390064 -0.497783065 -0.057027079 0.016188823 0.104740150 -0.118271776 0.054240298 0.985950947
1341846320.426544 -0.480584443 -0.050523762 0.070940413 0.108230598 -0.111690305 0.051607542 0.986482680
1341846320.458122 -0.475833893 -0.056414548 0.061615646 0.108916909 -0.103833474 0.048364259 0.987429261
1341846320.490186 -0.448965967 -0.064537123 0.040476337 0.111459106 -0.097757407 0.048490308 0.987759590
1341846320.525911 -0.442979515 -0.062587529 -0.007992297 0.115250789 -0.088384271 0.045155361 0.988365531
1341846320.558091 -0.430729359 -0.055204228 0.003991447 0.116811685 -0.084748797 0.040867113 0.988687277
1341846320.594093 -0.409243703 -0.056681663 0.063938886 0.118218988 -0.082082815 0.039309438 0.988808155
1341846320.631955 -0.401534885 -0.054560579 0.014432855 0.120859042 -0.072315313 0.037001226 0.989340425
1341846320.664916 -0.389774799 -0.055044580 0.017574865 0.120220825 -0.070610680 0.036351446 0.989565432
1341846320.699927 -0.364442170 -0.058540381 0.044493832 0.120229349 -0.068808056 0.035317399 0.989728808
1341846320.731822 -0.350808293 -0.055389732 0.021038074 0.122235715 -0.061860159 0.034696728 0.989963591
1341846320.763877 -0.355117798 -0.027603377 0.021692362 0.121242985 -0.060306922 0.035367068 0.990157783
1341846320.799999 -0.334763587 -0.045443237 0.030905645 0.113257252 -0.062742434 0.030307883 0.991119385
1341846320.831871 -0.273095191 -0.062415589 -0.009578817 0.113254882 -0.054129999 0.027411746 0.991711617
1341846320.863887 -0.337477982 -0.040434666 0.014629338 0.113477029 -0.040806919 0.027280096 0.992327392
1341846320.900014 -0.322671026 -0.059264854 0.012684461 0.105067857 -0.046484940 0.032535460 0.992845058
1341846320.931889 -0.291173190 -0.061143763 0.022730410 0.107049115 -0.047476973 0.031265017 0.992627263
1341846320.967866 -0.289476216 -0.036898647 0.012878492 0.107359864 -0.041587062 0.028510723 0.992940843
1341846321.000017 -0.287847191 -0.042426482 0.013815710 0.100994207 -0.041160528 0.026579501 0.993679762
1341846321.031860 -0.270620197 -0.056195632 0.013989031 0.098003164 -0.040863752 0.024448209 0.994046211
1341846321.068047 -0.266958445 -0.048470769 0.007890048 0.098785862 -0.037014447 0.021943687 0.994177938
1341846321.099840 -0.264247507 -0.046769340 0.005370010 0.096661635 -0.035478398 0.021747692 0.994446993
1341846321.131821 -0.235181525 -0.063799217 0.002244303 0.095677875 -0.035230324 0.024441823 0.994488358
1341846321.167887 -0.229585990 -0.060441643 0.004055712 0.098591082 -0.031161051 0.025490541 0.994313300
1341846321.200042 -0.227089599 -0.055455197 0.003763014 0.099158160 -0.028411180 0.024979534 0.994352281
1341846321.231950 -0.212169945 -0.062423363 0.012348682 0.098171562 -0.027768156 0.023873426 0.994495511
1341846321.267939 -0.196084246 -0.056815840 0.001891209 0.098841108 -0.026249206 0.018979652 0.994575918
1341846321.299948 -0.186769634 -0.056465629 0.012865702 0.097708479 -0.021927003 0.013219233 0.994885683
1341846321.331858 -0.185216933 -0.062535003 0.011653066 0.097439237 -0.018751232 0.009380142 0.995020568
1341846321.367913 -0.160465106 -0.068807460 0.012448963 0.098526344 -0.017247682 0.005959571 0.994967103
1341846321.399897 -0.155720100 -0.064201348 0.017653678 0.100770667 -0.011915080 0.004727406 0.994827092
1341846321.435994 -0.153810859 -0.068468794 0.016865321 0.102008037 -0.008208863 0.004267405 0.994740546
1341846321.467946 -0.142300740 -0.066827103 0.020625187 0.104054116 -0.006028451 0.004709316 0.994542181
1341846321.499882 -0.119910859 -0.065766044 0.026815832 0.105558559 -0.004241139 0.005491895 0.994388878
1341846321.536109 -0.091402054 -0.054956399 0.014943587 0.105595507 -0.000094117 0.002402105 0.994406283
1341846321.568960 -0.103829741 -0.048202164 0.029541736 0.102800444 0.007778482 -0.000423466 0.994671524
1341846321.603938 -0.094341129 -0.051528201 0.035289079 0.099502385 0.009951474 -0.000770765 0.994987249
1341846321.637163 -0.061707277 -0.049166862 0.009948160 0.096764788 0.013255964 0.000282576 0.995218992
1341846321.668306 -0.070676096 -0.044538125 0.040537562 0.093135715 0.022879943 0.003048112 0.995385826
1341846321.704411 -0.087703958 -0.049221061 0.044327676 0.089453720 0.025519781 0.010553575 0.995608091
1341846321.736861 -0.075776838 -0.042829897 0.050612111 0.088632986 0.022609547 0.018417316 0.995637417
1341846321.771881 -0.059765264 -0.028513283 0.046583217 0.086768903 0.021829890 0.023216307 0.995718598
1341846321.804114 -0.049113929 -0.033048816 0.050240442 0.082275212 0.023556253 0.026800988 0.995970666
1341846321.836152 -0.049408138 -0.024547260 0.056277692 0.079961210 0.026299816 0.026959676 0.996086180
1341846321.871882 -0.052463770 -0.012806210 0.063688569 0.075286947 0.028132495 0.024914823 0.996453524
1341846321.904074 -0.043718953 -0.018118814 0.061613716 0.068227701 0.029386820 0.021052014 0.997014642
1341846321.939847 -0.039987236 -0.022591814 0.062541649 0.064101949 0.032248374 0.018236738 0.997255445
1341846322.004094 -0.047408879 -0.026515031 0.069602169 0.057046916 0.030827841 0.017991897 0.997733235
1341846322.066178 -0.029252067 -0.033200271 0.067865558 0.052197985 0.034980338 0.015555399 0.997902691
1341846322.107979 -0.031146623 -0.048035439 0.076147594 0.049309578 0.037178334 0.014419466 0.997987211
1341846322.166164 -0.036331806 -0.072184220 0.062138073 0.051820002 0.037465818 0.013455085 0.997862697
1341846322.202932 -0.029781267 -0.075673126 0.063327134 0.053305037 0.034309201 0.014904836 0.997877359
1341846322.234093 -0.030886754 -0.077632718 0.059777349 0.052350875 0.033049077 0.012112122 0.998008251
1341846322.265941 -0.031794444 -0.087949269 0.057528466 0.049523301 0.030354805 0.012587038 0.998232245
1341846322.301996 -0.024591949 -0.102428734 0.060080692 0.047594745 0.028180063 0.013335252 0.998380065
1341846322.333949 -0.029655607 -0.118849136 0.060442027 0.046437815 0.026679685 0.013352823 0.998475552
1341846322.369871 -0.017264159 -0.131064951 0.062824033 0.047096808 0.020549027 0.009331410 0.998635352
1341846322.402292 -0.006729971 -0.147578582 0.052123211 0.048582323 0.021763518 0.002965720 0.998577654
1341846322.433955 -0.014371419 -0.179886594 0.060957428 0.052359864 0.023688236 0.000130266 0.998347282
1341846322.470030 -0.019467333 -0.184943244 0.066405267 0.061113104 0.019907247 0.003571757 0.997925937
1341846322.502433 -0.005390178 -0.205314845 0.063083813 0.066509947 0.015865928 0.006639950 0.997637510
1341846322.534002 -0.001141201 -0.228955090 0.062679425 0.074559405 0.015549323 0.007775423 0.997065008
1341846322.570196 -0.000641071 -0.238199770 0.064270616 0.083859608 0.015158495 0.010984386 0.996301711
1341846322.601920 -0.007895852 -0.241442293 0.057785425 0.089922167 0.012497205 0.013131852 0.995783806
1341846322.638119 0.006474234 -0.260802001 0.057194233 0.094573222 0.008652352 0.013372176 0.995390475
1341846322.669947 0.016863815 -0.264256686 0.058571864 0.099743947 0.010953880 0.011289134 0.994888783
1341846322.702026 0.004934702 -0.279779553 0.061577596 0.102143280 0.013642383 0.014238053 0.994574249
1341846322.738006 0.006101056 -0.272866666 0.066437617 0.104740985 0.011205542 0.015121943 0.994321465
1341846322.770087 0.017506987 -0.295550317 0.064634927 0.103772543 0.011160638 0.015419479 0.994418919
1341846322.806047 0.008191083 -0.310441643 0.067402236 0.107315831 0.011650635 0.016802175 0.994014680
1341846322.838063 0.000447192 -0.314547181 0.065074287 0.109339856 0.007876993 0.018771069 0.993795991
