331 KiB
331 KiB
1 | title | main link | supplemental link |
---|---|---|---|
2 | learning-depth-from-focus-in-the-wild | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610001.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610001-supp.pdf |
3 | learning-based-point-cloud-registration-for-6d-object-pose-estimation-in-the-real-world | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610018.pdf | |
4 | an-end-to-end-transformer-model-for-crowd-localization | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610037.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610037-supp.pdf |
5 | few-shot-single-view-3d-reconstruction-with-memory-prior-contrastive-network | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610054.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610054-supp.pdf |
6 | did-m3d-decoupling-instance-depth-for-monocular-3d-object-detection | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610071.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610071-supp.pdf |
7 | adaptive-co-teaching-for-unsupervised-monocular-depth-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610089.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610089-supp.pdf |
8 | fusing-local-similarities-for-retrieval-based-3d-orientation-estimation-of-unseen-objects | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610106.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610106-supp.pdf |
9 | lidar-point-cloud-guided-monocular-3d-object-detection | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610123.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610123-supp.pdf |
10 | structural-causal-3d-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610140.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610140-supp.pdf |
11 | 3d-human-pose-estimation-using-mobius-graph-convolutional-networks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610158.pdf | |
12 | learning-to-train-a-point-cloud-reconstruction-network-without-matching | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610177.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610177-supp.pdf |
13 | panoformer-panorama-transformer-for-indoor-360deg-depth-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610193.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610193-supp.pdf |
14 | self-supervised-human-mesh-recovery-with-cross-representation-alignment | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610210.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610210-supp.pdf |
15 | alignsdf-pose-aligned-signed-distance-fields-for-hand-object-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610229.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610229-supp.zip |
16 | a-reliable-online-method-for-joint-estimation-of-focal-length-and-camera-rotation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610247.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610247-supp.pdf |
17 | ps-nerf-neural-inverse-rendering-for-multi-view-photometric-stereo | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610263.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610263-supp.pdf |
18 | share-with-thy-neighbors-single-view-reconstruction-by-cross-instance-consistency | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610282.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610282-supp.pdf |
19 | towards-comprehensive-representation-enhancement-in-semantics-guided-self-supervised-monocular-depth-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610299.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610299-supp.zip |
20 | avatarcap-animatable-avatar-conditioned-monocular-human-volumetric-capture | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610317.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610317-supp.pdf |
21 | cross-attention-of-disentangled-modalities-for-3d-human-mesh-recovery-with-transformers | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610336.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610336-supp.pdf |
22 | georefine-self-supervised-online-depth-refinement-for-accurate-dense-mapping | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610354.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610354-supp.pdf |
23 | multi-modal-masked-pre-training-for-monocular-panoramic-depth-completion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610372.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610372-supp.pdf |
24 | gitnet-geometric-prior-based-transformation-for-birds-eye-view-segmentation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610390.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610390-supp.pdf |
25 | learning-visibility-for-robust-dense-human-body-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610406.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610406-supp.pdf |
26 | towards-high-fidelity-single-view-holistic-reconstruction-of-indoor-scenes | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610423.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610423-supp.pdf |
27 | compnvs-novel-view-synthesis-with-scene-completion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610441.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610441-supp.pdf |
28 | sketchsampler-sketch-based-3d-reconstruction-via-view-dependent-depth-sampling | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610457.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610457-supp.pdf |
29 | localbins-improving-depth-estimation-by-learning-local-distributions | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610473.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610473-supp.pdf |
30 | 2d-gans-meet-unsupervised-single-view-3d-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610490.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610490-supp.pdf |
31 | infinitenature-zero-learning-perpetual-view-generation-of-natural-scenes-from-single-images | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610508.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610508-supp.pdf |
32 | semi-supervised-single-view-3d-reconstruction-via-prototype-shape-priors | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610528.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610528-supp.pdf |
33 | bilateral-normal-integration | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610545.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610545-supp.pdf |
34 | s2contact-graph-based-network-for-3d-hand-object-contact-estimation-with-semi-supervised-learning | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610561.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610561-supp.pdf |
35 | sc-wls-towards-interpretable-feed-forward-camera-re-localization | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610578.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610578-supp.pdf |
36 | floatingfusion-depth-from-tof-and-image-stabilized-stereo-cameras | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610595.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610595-supp.pdf |
37 | deltar-depth-estimation-from-a-light-weight-tof-sensor-and-rgb-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610612.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610612-supp.zip |
38 | 3d-room-layout-estimation-from-a-cubemap-of-panorama-image-via-deep-manhattan-hough-transform | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610630.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610630-supp.pdf |
39 | rbp-pose-residual-bounding-box-projection-for-category-level-pose-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610647.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610647-supp.pdf |
40 | monocular-3d-object-reconstruction-with-gan-inversion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610665.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610665-supp.pdf |
41 | map-free-visual-relocalization-metric-pose-relative-to-a-single-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610682.pdf | |
42 | self-distilled-feature-aggregation-for-self-supervised-monocular-depth-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610700.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610700-supp.pdf |
43 | planes-vs-chairs-category-guided-3d-shape-learning-without-any-3d-cues | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610717.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136610717-supp.pdf |
44 | mhr-net-multiple-hypothesis-reconstruction-of-non-rigid-shapes-from-2d-views | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620001.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620001-supp.pdf |
45 | depth-map-decomposition-for-monocular-depth-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620018.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620018-supp.pdf |
46 | monitored-distillation-for-positive-congruent-depth-completion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620035.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620035-supp.pdf |
47 | resolution-free-point-cloud-sampling-network-with-data-distillation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620053.pdf | |
48 | organic-priors-in-non-rigid-structure-from-motion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620069.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620069-supp.pdf |
49 | perspective-flow-aggregation-for-data-limited-6d-object-pose-estimation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620087.pdf | |
50 | danbo-disentangled-articulated-neural-body-representations-via-graph-neural-networks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620104.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620104-supp.pdf |
51 | chore-contact-human-and-object-reconstruction-from-a-single-rgb-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620121.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620121-supp.pdf |
52 | learned-vertex-descent-a-new-direction-for-3d-human-model-fitting | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620141.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620141-supp.pdf |
53 | self-calibrating-photometric-stereo-by-neural-inverse-rendering | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620160.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620160-supp.pdf |
54 | 3d-clothed-human-reconstruction-in-the-wild | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620177.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620177-supp.pdf |
55 | directed-ray-distance-functions-for-3d-scene-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620193.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620193-supp.pdf |
56 | object-level-depth-reconstruction-for-category-level-6d-object-pose-estimation-from-monocular-rgb-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620212.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620212-supp.pdf |
57 | uncertainty-quantification-in-depth-estimation-via-constrained-ordinal-regression | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620229.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620229-supp.pdf |
58 | costdcnet-cost-volume-based-depth-completion-for-a-single-rgb-d-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620248.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620248-supp.pdf |
59 | shapo-implicit-representations-for-multi-object-shape-appearance-and-pose-optimization | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620266.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620266-supp.zip |
60 | 3d-siamese-transformer-network-for-single-object-tracking-on-point-clouds | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620284.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620284-supp.pdf |
61 | object-wake-up-3d-object-rigging-from-a-single-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620302.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620302-supp.pdf |
62 | integratedpifu-integrated-pixel-aligned-implicit-function-for-single-view-human-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620319.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620319-supp.pdf |
63 | realistic-one-shot-mesh-based-head-avatars | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620336.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620336-supp.pdf |
64 | a-kendall-shape-space-approach-to-3d-shape-estimation-from-2d-landmarks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620354.pdf | |
65 | neural-light-field-estimation-for-street-scenes-with-differentiable-virtual-object-insertion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620370.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620370-supp.pdf |
66 | perspective-phase-angle-model-for-polarimetric-3d-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620387.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620387-supp.zip |
67 | deepshadow-neural-shape-from-shadow | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620403.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620403-supp.pdf |
68 | camera-auto-calibration-from-the-steiner-conic-of-the-fundamental-matrix | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620419.pdf | |
69 | super-resolution-3d-human-shape-from-a-single-low-resolution-image | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620435.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620435-supp.pdf |
70 | minimal-neural-atlas-parameterizing-complex-surfaces-with-minimal-charts-and-distortion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620452.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620452-supp.pdf |
71 | extrudenet-unsupervised-inverse-sketch-and-extrude-for-shape-parsing | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620468.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620468-supp.pdf |
72 | catre-iterative-point-clouds-alignment-for-category-level-object-pose-refinement | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620485.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620485-supp.pdf |
73 | optimization-over-disentangled-encoding-unsupervised-cross-domain-point-cloud-completion-via-occlusion-factor-manipulation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620504.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620504-supp.zip |
74 | unsupervised-learning-of-3d-semantic-keypoints-with-mutual-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620521.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620521-supp.pdf |
75 | mvdecor-multi-view-dense-correspondence-learning-for-fine-grained-3d-segmentation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620538.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620538-supp.pdf |
76 | supr-a-sparse-unified-part-based-human-representation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620555.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620555-supp.pdf |
77 | revisiting-point-cloud-simplification-a-learnable-feature-preserving-approach | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620573.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620573-supp.pdf |
78 | masked-autoencoders-for-point-cloud-self-supervised-learning | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620591.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620591-supp.pdf |
79 | intrinsic-neural-fields-learning-functions-on-manifolds | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620609.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620609-supp.zip |
80 | skeleton-free-pose-transfer-for-stylized-3d-characters | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620627.pdf | |
81 | masked-discrimination-for-self-supervised-learning-on-point-clouds | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620645.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620645-supp.pdf |
82 | fbnet-feedback-network-for-point-cloud-completion | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620664.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620664-supp.pdf |
83 | meta-sampler-almost-universal-yet-task-oriented-sampling-for-point-clouds | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620682.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620682-supp.pdf |
84 | a-level-set-theory-for-neural-implicit-evolution-under-explicit-flows | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620699.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620699-supp.pdf |
85 | efficient-point-cloud-analysis-using-hilbert-curve | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620717.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136620717-supp.pdf |
86 | toch-spatio-temporal-object-to-hand-correspondence-for-motion-refinement | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630001.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630001-supp.zip |
87 | laterf-label-and-text-driven-object-radiance-fields | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630021.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630021-supp.pdf |
88 | meshmae-masked-autoencoders-for-3d-mesh-data-analysis | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630038.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630038-supp.pdf |
89 | unsupervised-deep-multi-shape-matching | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630056.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630056-supp.pdf |
90 | texturify-generating-textures-on-3d-shape-surfaces | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630073.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630073-supp.zip |
91 | autoregressive-3d-shape-generation-via-canonical-mapping | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630091.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630091-supp.pdf |
92 | pointtree-transformation-robust-point-cloud-encoder-with-relaxed-k-d-trees | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630107.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630107-supp.pdf |
93 | unif-united-neural-implicit-functions-for-clothed-human-reconstruction-and-animation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630123.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630123-supp.pdf |
94 | prif-primary-ray-based-implicit-function | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630140.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630140-supp.pdf |
95 | point-cloud-domain-adaptation-via-masked-local-3d-structure-prediction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630159.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630159-supp.pdf |
96 | clip-actor-text-driven-recommendation-and-stylization-for-animating-human-meshes | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630176.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630176-supp.pdf |
97 | planeformers-from-sparse-view-planes-to-3d-reconstruction | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630194.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630194-supp.pdf |
98 | learning-implicit-templates-for-point-based-clothed-human-modeling | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630211.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630211-supp.zip |
99 | exploring-the-devil-in-graph-spectral-domain-for-3d-point-cloud-attacks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630230.pdf | |
100 | structure-aware-editable-morphable-model-for-3d-facial-detail-animation-and-manipulation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630248.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630248-supp.zip |
101 | mofanerf-morphable-facial-neural-radiance-field | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630267.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630267-supp.zip |
102 | pointinst3d-segmenting-3d-instances-by-points | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630284.pdf | |
103 | cross-modal-3d-shape-generation-and-manipulation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630300.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630300-supp.pdf |
104 | latent-partition-implicit-with-surface-codes-for-3d-representation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630318.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630318-supp.pdf |
105 | implicit-field-supervision-for-robust-non-rigid-shape-matching | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630338.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630338-supp.pdf |
106 | learning-self-prior-for-mesh-denoising-using-dual-graph-convolutional-networks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630358.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630358-supp.pdf |
107 | diffconv-analyzing-irregular-point-clouds-with-an-irregular-view | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630375.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630375-supp.zip |
108 | pd-flow-a-point-cloud-denoising-framework-with-normalizing-flows | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630392.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630392-supp.pdf |
109 | seedformer-patch-seeds-based-point-cloud-completion-with-upsample-transformer | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630409.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630409-supp.pdf |
110 | deepmend-learning-occupancy-functions-to-represent-shape-for-repair | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630426.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630426-supp.pdf |
111 | a-repulsive-force-unit-for-garment-collision-handling-in-neural-networks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630444.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630444-supp.pdf |
112 | shape-pose-disentanglement-using-se-3-equivariant-vector-neurons | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630461.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630461-supp.zip |
113 | 3d-equivariant-graph-implicit-functions | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630477.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630477-supp.pdf |
114 | patchrd-detail-preserving-shape-completion-by-learning-patch-retrieval-and-deformation | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630494.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630494-supp.pdf |
115 | 3d-shape-sequence-of-human-comparison-and-classification-using-current-and-varifolds | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630514.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630514-supp.zip |
116 | conditional-flow-nerf-accurate-3d-modelling-with-reliable-uncertainty-quantification | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630531.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630531-supp.zip |
117 | unsupervised-pose-aware-part-decomposition-for-man-made-articulated-objects | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630549.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630549-supp.pdf |
118 | meshudf-fast-and-differentiable-meshing-of-unsigned-distance-field-networks | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630566.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630566-supp.pdf |
119 | spe-net-boosting-point-cloud-analysis-via-rotation-robustness-enhancement | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630582.pdf | |
120 | the-shape-part-slot-machine-contact-based-reasoning-for-generating-3d-shapes-from-parts | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630599.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630599-supp.pdf |
121 | spatiotemporal-self-attention-modeling-with-temporal-patch-shift-for-action-recognition | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630615.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630615-supp.pdf |
122 | proposal-free-temporal-action-detection-via-global-segmentation-mask-learning | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630632.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630632-supp.pdf |
123 | semi-supervised-temporal-action-detection-with-proposal-free-masking | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630649.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630649-supp.pdf |
124 | zero-shot-temporal-action-detection-via-vision-language-prompting | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630667.pdf | https://www.ecva.net/papers/eccv_2022/papers_ECCV/papers/136630667-supp.pdf |
